AGUSTIN PPY auto puzzle parking system working principle is: each parking space contains a car plate to reach the ground floor by lifting, lowering and sliding movement so that the driver is able to enter the garage and get access to the car. The top and the underground floor is full parking, only lifting movement is needed for them. The remaining floors are required to leave an empty shift for both sliding and lifting movement. The ground floor only have sliding movement. The only thing for user to do is to insert a card or push a button, and the whole process is automatically done by the controlling system.
特徴:
適応性のある柔軟なレイアウト(建物構造の要件が低い:特定の地形とスペースに合わせて組み合わせと配置を調整できます。これは、地下駐車場だけでなく、周辺のアンチ-天蓋、フェンスを備えた屋外駐車スペースにも適用できます。 、および美学を高めるための他の施設);
鉄骨構造のコンポーネント、シンプルな外観とシンプルなトランスミッション。
平滑化操作、安全で信頼性の高い;
省エネ、環境保護、低ノイズ;
Low cost, easy installation, easy maintenance;
さまざまな顧客のニーズを満たす柔軟なセットアップ。
複数のセキュリティ検出デバイス。
PPY自動パズルパーキングシステム技術仕様:
| タイプ | T | D | |||||
| 車のサイズ | L | 5300mm以下 | 5000mm以下 | ||||
| W | 1900mm以下 | 1850mm以下 | |||||
| H | 1550mm以下 | 1550mm以下 | |||||
| 重さ | 2500kg以下 | 1800kg以下 | |||||
| 機器のサイズ | Distance of booths in union | A | 2500mm | 2500mm | 2450mm | 2500mm | |
| Postlongitudinal spacing | B | 6200mm | 6200mm | 5900mm | 5900mm | ||
| 距離を置いて入るフロントポスト | C | 1050mm | 1050mm | 915mm | 915mm | ||
| 機器の全長 | Bプラス310 | 6510mm | 6510mm | 6210mm | 6210mm | ||
| 機器の全幅 | NAプラス270 | 12770mm | 13020mm | 12520mm | 12770 | ||
| 両側の柱の距離 | NA | 12500mm | 12750mm | 12500mm | 12500mm | ||
| モーターのパワー | タンスバース | 0。2kw | |||||
| 昇降 | 2.2kw | ||||||
| スピード | Sliding 速度 | 78m/分 | |||||
Lifingt スピード | 45m/分 | ||||||
| 平均車両アクセス時間 | 30秒以下 | ||||||
| ノイズ | 60dB以下 | ||||||
| Control mode | PLCプログラム制御 | ||||||
| 動作モード | Button type, IC card (optional) | ||||||
| 電源 | 3相5線式AC380V50Hz | ||||||
| フェッチカーの平均時間 | 50秒以下 | ||||||
人気ラベル: ppyオートパズルパーキングシステム、中国、サプライヤー、メーカー、工場












